Xweather Hourly Forecasts
Conditions Temperature Precipitation Direction UV index Pressure
06:00 - 07:00 few_day Mostly Sunny 9.9° - WSW WSW - 1017
07:00 - 08:00 few_day Mostly Sunny 10.7° - WSW WSW - 1018
08:00 - 09:00 few_day Mostly Sunny 12.1° - W W - 1018
09:00 - 10:00 mc_day Partly Cloudy 13.4° - W W 1 1019
10:00 - 11:00 mc_day Partly Cloudy 14.7° - WNW WNW 2 1019
11:00 - 12:00 mc_day Partly Cloudy 15.6° - WNW WNW 3 1020
12:00 - 13:00 mc_day Partly Cloudy 16.5° - WNW WNW 4 1020
13:00 - 14:00 mc_day Partly Cloudy 17.3° - WNW WNW 5 1020
14:00 - 15:00 mc_day Partly Cloudy 18.1° - WNW WNW 5 1020
15:00 - 16:00 mc_day Partly Cloudy 18.6° - W W 4 1020
16:00 - 17:00 mc_day Partly Cloudy 18.7° - WNW WNW 3 1020
17:00 - 18:00 mc_day Mostly Cloudy 18.7° - W W 1 1020
18:00 - 19:00 mc_day Cloudy 18.6° - W W - 1021
Powered by: Vaisala Xweather